Property details
Interested in this property?
Knight Frank City
Chris Vydra
Tel: +44 (0)20 7861 1324
Email: Chris Vydra
Size
13,955 to 332,870 sq ft / 1,296 to 30,925 sq m
Location
Trinity.EC3 is situated close to the junction with Fenchurch Street, opposite Aldgate station. The old Latham House is on this prominent site that will be transformed by this stunning development.
Description
Trinity.EC3 features three office buildings of 15, 12 and 23 storeys, each designed with fitted glass facades and geometrically complex forms, centred around a covered public space. Beetham are seeking a pre-let of at least 150,000 sq ft in Trinity1.
Amenities
Rent
On application
Terms
Further terms available on request
Accommodation
| Description | Size(sq ft) | Size(sq m) | |||
| 22nd | 13,955 | 1,296 | |||
| 21st | 14,555 | 1,352 | |||
| 20th | 14,925 | 1,387 | |||
| 19th | 15,165 | 1,409 | |||
| 18th | 15,315 | 1,423 | |||
| 17th | 15,380 | 1,429 | |||
| 16th | 15,430 | 1,433 | |||
| 15th | 15,485 | 1,439 | |||
| 14th | 15,490 | 1,439 | |||
| 13th | 14,975 | 1,391 | |||
| 12th | 14,975 | 1,391 | |||
| 11th | 14,975 | 1,391 | |||
| 10th | 14,975 | 1,391 | |||
| 9th | 14,975 | 1,391 | |||
| 8th | 14,975 | 1,391 | |||
| 7th | 14,975 | 1,391 | |||
| 6th | 14,975 | 1,391 | |||
| 5th | 14,990 | 1,393 | |||
| 4th | 15,135 | 1,406 | |||
| 3rd | 15,420 | 1,433 | |||
| 2nd | 15,805 | 1,468 | |||
| 1st | 16,020 | 1,488 | |||
| Total Available | 332,870 | 30,925 | |||
Subject to contract.