Property details
Interested in this property?
Knight Frank City
William Beardmore-Gray
Tel: +44 (0)20 7861 1308
Email: William Beardmore-Gray
Size
14,764 to 673,494 sq ft / 1,372 to 62,570 sq m
Location
The building is located in the heart of London's financial centre close to Bank, Liverpool Street and Fenchurch Street stations.
Description
This will be an iconic development having its largest floorplates at its summit, not its base. Construction started on site in February 2011 and the building is due for completion in early 2014. Designed by internationally acclaimed architect, Raphael Viñoly, 20 Fenchurch Street will incorporate approximately 675,000 sq ft of premier office accommodation and publicly accessible Sky Garden. The Sky Garden will be the highest public park in London offering visitors a roof terrace, botanical gardens, restaurant and an unrivalled panoramic view of London.
Amenities
Rent
On application
Terms
Further terms available on request
Accommodation
| Description | Size(sq ft) | Size(sq m) | |||
| Level 34 | 22,026 | 2,046 | |||
| Level 33 | 29,408 | 2,732 | |||
| Level 32 | 29,023 | 2,696 | |||
| Level 31 | 28,539 | 2,651 | |||
| Level 30 | 27,975 | 2,599 | |||
| Level 29 | 27,338 | 2,540 | |||
| Level 28 | 26,661 | 2,477 | |||
| Level 27 | 26,068 | 2,422 | |||
| Level 26 | 25,335 | 2,354 | |||
| Level 25 | 24,674 | 2,292 | |||
| Level 24 | 24,010 | 2,231 | |||
| Level 23 | 22,527 | 2,093 | |||
| Level 22 | 21,926 | 2,037 | |||
| Level 21 | 21,218 | 1,971 | |||
| Level 20 | 20,092 | 1,867 | |||
| Level 19 | 21,064 | 1,957 | |||
| Level 18 | 20,512 | 1,906 | |||
| Level 17 | 19,977 | 1,856 | |||
| Level 16 | 19,458 | 1,808 | |||
| Level 15 | 18,955 | 1,761 | |||
| Level 14 | 18,471 | 1,716 | |||
| Level 13 | 18,010 | 1,673 | |||
| Level 12 | 17,753 | 1,649 | |||
| Level 11 | 17,158 | 1,594 | |||
| Level 10 | 16,767 | 1,558 | |||
| Level 9 | 16,411 | 1,525 | |||
| Level 8 | 16,080 | 1,494 | |||
| Level 7 | 15,781 | 1,466 | |||
| Level 6 | 15,399 | 1,431 | |||
| Level 5 | 15,164 | 1,409 | |||
| Level 4 | 14,950 | 1,389 | |||
| Level 3 | 14,764 | 1,372 | |||
| Total Available | 673,494 | 62,570 | |||
Subject to contract.