Property details
Interested in this property?
Knight Frank Newcastle
Simon Haggie
Tel: +44 (0)191 221 2211
Email: Simon Haggie
Mark Proudlock
Tel: +44 (0)191 221 2211
Email: Mark Proudlock
Size
1,160 to 165,982 sq ft / 108 to 15,420 sq m
Location
The Bedewell Industrial Estate Estate is located to the east of Hebburn town centre, and benefits from excellent access to the A19 Tyne Tunnel road and the A194 dual-carriageway which links the A1(M) at Washington.
Description
The site contains a range of both modern and older style warehouse and engineering buildings, some of which benefit from overhead travelling craneage of 5 and 10 tonne capacity. The units are all steel framed and have eaves heights ranging from 5.5 m up to 13.15 m. All units have toilet facilities and most benefit from office accommodation.
Externally there are common roadways and forecourts to the entire estate and vehicle access is provided to each of the units by way of steel roller shutter loading doors.
Rent
From £6,500 to £57,000 pa
Terms
Further terms available on request
Accommodation
| Description | Size(sq ft) | Size(sq m) | Rent(pa) | ||
| Unit A | 15,225 | 1,414 | £33,600 | ||
| Units B/D | 30,977 | 2,878 | £57,000 | ||
| Unit C | 13,057 | 1,213 | £28,000 | ||
| Unit F | 15,376 | 1,428 | £30,000 | ||
| Unit G | 5,529 | 514 | £13,850 | ||
| Unit H | 9,401 | 873 | £21,000 | ||
| Unit I | 4,554 | 423 | £11,500 | ||
| Unit J | 7,134 | 663 | £18,000 | ||
| Unit K | 15,723 | 1,461 | £15,750 | ||
| Unit L | 20,555 | 1,910 | £46,250 | ||
| Unit 2A | 19,246 | 1,788 | £50,000 | ||
| Unit 8 | 2,576 | 239 | £6,500 | ||
| Unit 9 + Yard area | 5,469 | 508 | £17,750 | ||
| Unit 10 + yard area | 1,160 | 108 | £7,000 | ||
| Total Available | 165,982 | 15,420 | |||
Subject to contract.